14th Annual Mile Fun Run Results
October 9, 2004

We were blessed with good weather, and the 14th annual Mile Fun Run was one of our largest ever. There were a total of 209 runners for this one mile run, plus assorted parents and coaches.  The top ten finishers in each of these divisions were awarded trophies.

 

7th and 8th Grade Boys
Place School and Grade Time
1 Ames 8th 5:44
2 Latin School 7th 5:57
3 Our Lady of Victory 7th 6:14
4 Our Lady of Guadalupe 8th 6:25
5 Latin 8th 6:26
6 Our Lady of Victory 8th 6:29
7 Latin 7th 6:29
8 St. Benedict 7th 6:37
9 Mater Christi 8th 6:42
10 St. Francis 8th 6:43

Img_1724.jpg (194032 bytes)   Img_1715.jpg (291391 bytes)

Boys 6th Grade and Younger
Place School and Grade Time
1 St. Andrew 6th 6:31
2 St. Andrew 4th 6:32
3 Latin 5th 6:34
4 St. Robert Bellarmine 6th 6:35
5 Latin 5th 6:45
6 Latin 5th 6:52
7 Funston 3rd 6:53
8 Our Lady of Victory 6th 6:57
9 S. R. B. 6th 6:59
10 S. R. B. 6th 7:08

 

Img_1731.jpg (243210 bytes)

 

7th and 8th Grade Girls
Place School and Grade Time
  Latin 7th 6:38
2 Latin 7th 6:38
3 St. Andrew 8th 6:48
4 Mary Seat of Wisdom 8th 6:48
5 St. Andrew 8th 6:54
6 St. Andrew 8th 7:02
7 St. Benedict 8th 7:08
8 Latin 8th 7:09
9 Latin 7th 7:10
10 St. Paul of the Cross 7th 7:10

Img_1701.jpg (318772 bytes)   Img_1709.jpg (218501 bytes)

Girls 6th Grade and Younger
Place School and Grade Time
1 Latin 6th 6:44
2 Funston 6th 7:09
3 Latin 5th 7:11
4 St. Roberts 6th 7:16
5 Our Lady of Victory 6th 7:18
6 St. Andrew 5th 7:21
7 St. Andrew 5th 7:21
8 St. Paul of the Cross 5th 7:21
9 Latin 4th 7:23
10 Latin 3rd 7:33

Alex Bess - '05
10-20-04