The Sox World
| Today in the Sports world we will be talking about the Sox. |
AL Standings |
| We will being talking about their standings and their records. |
AL East |
|
W L GB |
|
| First, we will be talking about the Sox. The Sox have the second | 1.Red Sox-48 28 0 |
| best record behind the Detroit Tigers. They just got back from | 2.Yankees-44 32 4 |
| almost sweeping the Houston Astros like they did in the World Series. | 3.Blue jays-44 34 5 |
| They hit 3 grand slams in 3 games. It set a new season record for | 4.Orioles- 37 43 13 |
| the most season grand slams hit. The people that it them were | 5.D Rays- 34 45 15.5 |
| Scott Podsednik, Joe Crede, and Tadahito Iguchi. |
AL Central |
| One player has the most home runs in the American League. His name is | W L GB |
| Jim Thome. Tonight they will be sending Mark Buehrle. | 1.Tigers- 54 25 0 |
| Last night the Sox won and Buehrle got his ninth win of the season. | 2.SOX- 51 27 2.5 |
| Brandon McCarthy set up Bobby Jenks for his 23 save of the season. | 3.Twins- 42 35 11 |
| The sox have won 12 of their last 13 games. Today on June 30th the Sox will be | 4.Indians- 35 42 18 |
| playing the Cubs. Last time they played each other the Sox won 2 out of 3 | 5.Royals- 25 52 28 |
| games. Standings as follows as June 30th. | AL West |
| W L GB | |
| 1.Athletics-42 36 0 | |
| 2.Mariners-41 39 2 | |
| 3.Rangers 40 39 2.5 | |
| 4.Angels- 35 43 7 |