6th Grade
Math and Science - February 2006
Curved Percent Scores
sorted by ID (sorted
by rank follows)
| Curved | Curved | Curved | ||||
| Math | Science | Total | Medal | |||
| GRADE | ID# | % Score | % Score | % Score | Rank | Awarded |
| 6 | 100 | 91.4% | 77.3% | 87.6% | 9 | 9 |
| 6 | 101 | 87.1% | 89.3% | 91.7% | 5 | 5 |
| 6 | 121 | 98.6% | 76.0% | 90.3% | 6 | 6 |
| 6 | 122 | 78.6% | 82.7% | 84.1% | 11 | |
| 6 | 123 | 78.6% | 38.7% | 61.4% | 25 | |
| 6 | 124 | 77.1% | 86.7% | 85.5% | 10 | 10 |
| 6 | 125 | 60.0% | 65.3% | 66.2% | 19 | |
| 6 | 126 | 97.1% | 54.7% | 78.6% | 13 | |
| 6 | 127 | 78.6% | 81.3% | 83.4% | 12 | |
| 6 | 128 | 91.4% | 92.0% | 95.2% | 4 | 4 |
| 6 | 129 | 94.3% | 77.3% | 89.0% | 8 | 8 |
| 6 | 140 | 64.3% | 50.7% | 60.7% | 26 | |
| 6 | 141 | 65.7% | 62.7% | 67.6% | 18 | |
| 6 | 142 | 64.3% | 58.7% | 64.8% | 22 | |
| 6 | 143 | 61.4% | 61.3% | 64.8% | 22 | |
| 6 | 144 | 65.7% | 76.0% | 74.5% | 15 | |
| 6 | 145 | 70.0% | 54.7% | 65.5% | 21 | |
| 6 | 146 | 71.4% | 38.7% | 57.9% | 28 | |
| 6 | 147 | 75.7% | 32.0% | 56.6% | 29 | |
| 6 | 148 | 68.6% | 57.3% | 66.2% | 19 | |
| 6 | 149 | 74.3% | 40.0% | 60.0% | 27 | |
| 6 | 150 | 80.0% | 9.3% | 46.9% | 32 | |
| 6 | 151 | 95.7% | 4.0% | 51.7% | 31 | |
| 6 | 152 | 92.9% | 100.0% | 100.0% | 1 | 1 |
| 6 | 153 | 74.3% | 26.7% | 53.1% | 30 | |
| 6 | 154 | 64.3% | 68.0% | 69.7% | 17 | |
| 6 | 155 | 91.4% | 96.0% | 97.2% | 3 | 3 |
| 6 | 156 | 75.7% | 72.0% | 77.2% | 14 | |
| 6 | 157 | 81.4% | 37.3% | 62.1% | 24 | |
| 6 | 158 | 100.0% | 90.7% | 98.6% | 2 | 2 |
| 6 | 159 | 85.7% | 57.3% | 74.5% | 15 | |
| 6 | 160 | 80.0% | 93.3% | 90.3% | 6 | 7 |
6th Grade
Math and Science - February 2006
Curved Percent Scores
sorted by Rank
| Curved | Curved | Curved | ||||
| Math | Science | Total | Medal | |||
| GRADE | ID# | % Score | % Score | % Score | Rank | Awarded |
| 6 | 152 | 92.9% | 100.0% | 100.0% | 1 | 1 |
| 6 | 158 | 100.0% | 90.7% | 98.6% | 2 | 2 |
| 6 | 155 | 91.4% | 96.0% | 97.2% | 3 | 3 |
| 6 | 128 | 91.4% | 92.0% | 95.2% | 4 | 4 |
| 6 | 101 | 87.1% | 89.3% | 91.7% | 5 | 5 |
| 6 | 160 | 80.0% | 93.3% | 90.3% | 6 | 7 |
| 6 | 121 | 98.6% | 76.0% | 90.3% | 6 | 6 |
| 6 | 129 | 94.3% | 77.3% | 89.0% | 8 | 8 |
| 6 | 100 | 91.4% | 77.3% | 87.6% | 9 | 9 |
| 6 | 124 | 77.1% | 86.7% | 85.5% | 10 | 10 |
| 6 | 122 | 78.6% | 82.7% | 84.1% | 11 | |
| 6 | 127 | 78.6% | 81.3% | 83.4% | 12 | |
| 6 | 126 | 97.1% | 54.7% | 78.6% | 13 | |
| 6 | 156 | 75.7% | 72.0% | 77.2% | 14 | |
| 6 | 144 | 65.7% | 76.0% | 74.5% | 15 | |
| 6 | 159 | 85.7% | 57.3% | 74.5% | 15 | |
| 6 | 154 | 64.3% | 68.0% | 69.7% | 17 | |
| 6 | 141 | 65.7% | 62.7% | 67.6% | 18 | |
| 6 | 125 | 60.0% | 65.3% | 66.2% | 19 | |
| 6 | 148 | 68.6% | 57.3% | 66.2% | 19 | |
| 6 | 145 | 70.0% | 54.7% | 65.5% | 21 | |
| 6 | 143 | 61.4% | 61.3% | 64.8% | 22 | |
| 6 | 142 | 64.3% | 58.7% | 64.8% | 22 | |
| 6 | 157 | 81.4% | 37.3% | 62.1% | 24 | |
| 6 | 123 | 78.6% | 38.7% | 61.4% | 25 | |
| 6 | 140 | 64.3% | 50.7% | 60.7% | 26 | |
| 6 | 149 | 74.3% | 40.0% | 60.0% | 27 | |
| 6 | 146 | 71.4% | 38.7% | 57.9% | 28 | |
| 6 | 147 | 75.7% | 32.0% | 56.6% | 29 | |
| 6 | 153 | 74.3% | 26.7% | 53.1% | 30 | |
| 6 | 151 | 95.7% | 4.0% | 51.7% | 31 | |
| 6 | 150 | 80.0% | 9.3% | 46.9% | 32 |
Fr. Zi 3/1/06