6th Grade Math and Science - February 2006
Raw Scores

sorted by ID
(sorted by rank follows)

    Raw Raw Raw    
    Math Science Total   Medal
GRADE ID# 70 Quest 75 Quest 145 Quest Rank Awarded
6 100 40 55 95 9 9
6 101 37 64 101 5 5
6 121 45 54 99 6 6
6 122 31 59 90 11  
6 123 31 26 57 25  
6 124 30 62 92 10 10
6 125 18 46 64 19  
6 126 44 38 82 13  
6 127 31 58 89 12  
6 128 40 66 106 4 4
6 129 42 55 97 8 8
6 140 21 35 56 26  
6 141 22 44 66 18  
6 142 21 41 62 22  
6 143 19 43 62 22  
6 144 22 54 76 15  
6 145 25 38 63 21  
6 146 26 26 52 28  
6 147 29 21 50 29  
6 148 24 40 64 19  
6 149 28 27 55 27  
6 150 32 4 36 32  
6 151 43 0 43 31  
6 152 41 72 113 1 1
6 153 28 17 45 30  
6 154 21 48 69 17  
6 155 40 69 109 3 3
6 156 29 51 80 14  
6 157 33 25 58 24  
6 158 46 65 111 2 2
6 159 36 40 76 15  
6 160 32 67 99 6 7

 

6th Grade Math and Science - February 2006
Raw Scores

sorted by Rank

    Raw Raw Raw    
    Math Science Total   Medal
GRADE ID# 70 Quest 75 Quest 145 Quest Rank Awarded
6 152 41 72 113 1 1
6 158 46 65 111 2 2
6 155 40 69 109 3 3
6 128 40 66 106 4 4
6 101 37 64 101 5 5
6 121 45 54 99 6 6
6 160 32 67 99 6 7
6 129 42 55 97 8 8
6 100 40 55 95 9 9
6 124 30 62 92 10 10
6 122 31 59 90 11  
6 127 31 58 89 12  
6 126 44 38 82 13  
6 156 29 51 80 14  
6 144 22 54 76 15  
6 159 36 40 76 15  
6 154 21 48 69 17  
6 141 22 44 66 18  
6 125 18 46 64 19  
6 148 24 40 64 19  
6 145 25 38 63 21  
6 142 21 41 62 22  
6 143 19 43 62 22  
6 157 33 25 58 24  
6 123 31 26 57 25  
6 140 21 35 56 26  
6 149 28 27 55 27  
6 146 26 26 52 28  
6 147 29 21 50 29  
6 153 28 17 45 30  
6 151 43 0 43 31  
6 150 32 4 36 32  

 

Fr. Zi  3/1/06