7th Grade Math and Science - February 2006
Curved Percent Scores

sorted by ID
(sorted by rank follows)

    Curved Curved Curved    
    Math Science Total   Medal
GRADE ID# % Score % Score % Score Rank Awarded
7 161 65.7% 72.0% 75.9% 22  
7 162 68.6% 96.0% 89.7% 11  
7 163 90.0% 96.0% 100.0% 1 1
7 164 70.0% 70.7% 77.2% 20  
7 165 81.4% 76.0% 85.5% 14  
7 166 75.7% 68.0% 78.6% 18  
7 167 82.9% 88.0% 92.4% 9 9
7 168 78.6% 46.7% 69.0% 28  
7 169 65.7% 16.0% 46.9% 39  
7 170 84.3% 100.0% 99.3% 2 2
7 171 62.9% 16.0% 45.5% 41  
7 172 94.3% 56.0% 81.4% 17  
7 173 80.0% 50.7% 71.7% 24  
7 174 77.1% 81.3% 86.2% 13  
7 175 74.3% 50.7% 71.0% 26  
7 181 80.0% 100.0% 97.2% 4 4
7 182 44.3% 93.3% 76.6% 21  
7 183 58.6% 82.7% 77.9% 19  
7 184 87.1% 37.3% 68.3% 29  
7 185 58.6% 74.7% 73.8% 23  
7 186 42.9% 56.0% 56.6% 35  
7 187 47.1% 34.7% 47.6% 38  
7 188 91.4% 66.7% 85.5% 14  
7 189 95.7% 82.7% 95.9% 5 7
7 190 62.9% 57.3% 66.9% 31  
7 191 77.1% 82.7% 86.9% 12  
7 192 100.0% 74.7% 93.8% 8 8
7 193 58.6% 61.3% 66.9% 31  
7 194 55.7% 73.3% 71.7% 24  
7 195 94.3% 84.0% 95.9% 5 6
7 196 64.3% 52.0% 64.8% 33  
7 201 91.4% 92.0% 98.6% 3 3
7 202 84.3% 72.0% 84.8% 16  
7 203 92.9% 85.3% 95.9% 5 5
7 204 40.0% 62.7% 58.6% 34  
7 205 35.7% 36.0% 42.8% 42  
7 206 45.7% 34.7% 46.9% 39  
7 207 48.6% 44.0% 53.1% 36  
7 208 50.0% 41.3% 52.4% 37  
7 209 90.0% 40.0% 71.0% 26  
7 210 57.1% 64.0% 67.6% 30  
7 211 82.9% 86.7% 91.7% 10 10

 

7th Grade Math and Science - February 2006
Curved Percent Scores

sorted by Rank

    Curved Curved Curved    
    Math Science Total   Medal
GRADE ID# % Score % Score % Score Rank Awarded
7 163 90.0% 96.0% 100.0% 1 1
7 170 84.3% 100.0% 99.3% 2 2
7 201 91.4% 92.0% 98.6% 3 3
7 181 80.0% 100.0% 97.2% 4 4
7 203 92.9% 85.3% 95.9% 5 5
7 195 94.3% 84.0% 95.9% 5 6
7 189 95.7% 82.7% 95.9% 5 7
7 192 100.0% 74.7% 93.8% 8 8
7 167 82.9% 88.0% 92.4% 9 9
7 211 82.9% 86.7% 91.7% 10 10
7 162 68.6% 96.0% 89.7% 11  
7 191 77.1% 82.7% 86.9% 12  
7 174 77.1% 81.3% 86.2% 13  
7 165 81.4% 76.0% 85.5% 14  
7 188 91.4% 66.7% 85.5% 14  
7 202 84.3% 72.0% 84.8% 16  
7 172 94.3% 56.0% 81.4% 17  
7 166 75.7% 68.0% 78.6% 18  
7 183 58.6% 82.7% 77.9% 19  
7 164 70.0% 70.7% 77.2% 20  
7 182 44.3% 93.3% 76.6% 21  
7 161 65.7% 72.0% 75.9% 22  
7 185 58.6% 74.7% 73.8% 23  
7 194 55.7% 73.3% 71.7% 24  
7 173 80.0% 50.7% 71.7% 24  
7 175 74.3% 50.7% 71.0% 26  
7 209 90.0% 40.0% 71.0% 26  
7 168 78.6% 46.7% 69.0% 28  
7 184 87.1% 37.3% 68.3% 29  
7 210 57.1% 64.0% 67.6% 30  
7 193 58.6% 61.3% 66.9% 31  
7 190 62.9% 57.3% 66.9% 31  
7 196 64.3% 52.0% 64.8% 33  
7 204 40.0% 62.7% 58.6% 34  
7 186 42.9% 56.0% 56.6% 35  
7 207 48.6% 44.0% 53.1% 36  
7 208 50.0% 41.3% 52.4% 37  
7 187 47.1% 34.7% 47.6% 38  
7 206 45.7% 34.7% 46.9% 39  
7 169 65.7% 16.0% 46.9% 39  
7 171 62.9% 16.0% 45.5% 41  
7 205 35.7% 36.0% 42.8% 42  

 

Fr. Zi  3/1/06