
30th
Archbishop Quigley
|
Team Results Frosh / Soph Girls (2 Miles) |
| School | Runner 1 2 3 4 5 6 7 |
Total | Place |
| Mather | 1 | 9 | 12 | 15 | 20 | 68 | 57 | 1 | |
| Marian Catholic | 6 | 7 | 28 | 32 | 48 | 51 | 62 | 121 | 2 |
| Walter Payton | 14 | 17 | 26 | 30 | 38 | 72 | 76 | 125 | 3 |
| St. Viator | 8 | 18 | 23 | 37 | 45 | 75 | 131 | 4 | |
| St. Ignatius | 16 | 22 | 27 | 33 | 43 | 44 | 46 | 141 | 5 |
| Romeoville | 10 | 11 | 25 | 60 | 89 | 111 | 195 | 6 | |
| Riverside Brookfield | 24 | 39 | 41 | 49 | 52 | 53 | 65 | 205 | 7 |
| Whitney Young | 31 | 33 | 54 | 59 | 69 | 86 | 246 | 8 | |
| De La Salle | 29 | 34 | 64 | 78 | 94 | 299 | 9 | ||
| Simeon | 36 | 80 | 83 | 90 | 106 | 395 | 10 | ||
| Taft | 42 | 55 | 84 | 107 | 109 | 113 | 397 | 11 | |
| Noble Street | 71 | 79 | 87 | 92 | 95 | 97 | 98 | 424 | 12 |
| Rickover | 56 | 73 | 93 | 101 | 102 | 425 | 13 | ||
| Luther North | 5 | 19 | 14 | ||||||
| Kelvyn Park | 82 | 110 | 119 | 15 | |||||
| St. Scholastica | 66 | 114 | 16 | ||||||
| Ridgewood | 13 | 40 | 57 | 17 | |||||
| Foreman | 81 | 103 | 104 | 112 | 18 | ||||
| Immaculate Conception | 47 | 61 | 19 | ||||||
| Al Raby | 77 | 91 | 20 | ||||||
| Schurz | 70 | 88 | 21 | ||||||
| Lincoln Park | 63 | 99 | 100 | 22 | |||||
| St. Benedict | 96 | 23 | |||||||
| Rolling Meadows | 2 | 3 | 21 | 50 | 24 |
Team Results Frosh / Soph Boys White (2 miles) |
| School | Runner 1 2 3 4 5 6 7 |
Total | Place |
| Mather | 1 | 6 | 9 | 12 | 13 | 22 | 40 | 41 | 1 |
| Whitney Young | 5 | 7 | 14 | 19 | 25 | 33 | 35 | 70 | 2 |
| Rolling Meadows | 2 | 11 | 15 | 20 | 55 | 74 | 103 | 3 | |
| Romeoville | 4 | 18 | 24 | 29 | 64 | 139 | 4 | ||
| St. Ignatius | 10 | 17 | 26 | 30 | 58 | 68 | 69 | 141 | 5 |
| De La Salle | 8 | 28 | 36 | 51 | 56 | 78 | 87 | 179 | 6 |
| Lincoln Park | 16 | 32 | 38 | 47 | 50 | 70 | 183 | 7 | |
| Nazareth | 3 | 37 | 60 | 61 | 72 | 82 | 96 | 233 | 8 |
| Marian Catholic | 46 | 53 | 57 | 59 | 77 | 89 | 91 | 292 | 9 |
| Mt. Carmel | 39 | 52 | 73 | 90 | 93 | 98 | 347 | 10 | |
| Taft | 41 | 76 | 79 | 85 | 92 | 97 | 373 | 11 | |
| Schurz | 34 | 75 | 86 | 99 | 100 | 394 | 12 | ||
| Farragut | 71 | 13 | |||||||
| Ridgewood | 21 | 48 | 65 | ||||||
| North Chicago | 54 | 88 | 49 | 95 | |||||
| Riverside-Brookfield | 43 | 80 | 84 | 101 | |||||
| Simeon | 42 | 66 | 67 | 94 | |||||
| Foreman | 31 | 44 | 81 |
Team Results Frosh / Soph Boys Blue (2 miles) |
| School | Runner 1 2 3 4 5 6 7 |
Total | Place |
| Northridge | 1 | 2 | 3 | 5 | 26 | 37 | 1 | ||
| Quigley | 4 | 6 | 8 | 19 | 31 | 39 | 69 | 68 | 2 |
| Noble Street | 7 | 20 | 22 | 34 | 49 | 52 | 55 | 132 | 3 |
| North Lawndale | 17 | 18 | 24 | 35 | 46 | 47 | 48 | 140 | 4 |
| University High | 10 | 13 | 15 | 54 | 59 | 66 | 51 | 5 | |
| Rickover Navel Head | 14 | 25 | 41 | 43 | 53 | 62 | 63 | 176 | 6 |
| Luther North | 16 | 27 | 40 | 42 | 68 | 193 | 7 | ||
| Immaculate Conception | 12 | 44 | 45 | 50 | 58 | 209 | 8 | ||
| North Shore | 11 | 38 | 58 | 60 | 9 | ||||
| Leo | 21 | 37 | 51 | 56 | 10 | ||||
| Latin | 23 | 29 | 65 | 11 | |||||
| St. Benedict | 9 | 30 | 36 | 70 | 12 | ||||
| Ll Ruby | 32 | 33 | 72 | 13 |
Team Results Girls Varsity (3 miles) |
| School | Runner 1 2 3 4 5 6 7 |
Total | Place |
| St. Viator | 1 | 3 | 6 | 19 | 27 | 29 | 46 | 56 | 1 |
| Rolling Meadows | 2 | 10 | 11 | 13 | 20 | 34 | 56 | 2 | |
| Marian Catholic | 4 | 5 | 8 | 16 | 32 | 38 | 42 | 65 | 3 |
| St. Ignatius | 15 | 21 | 22 | 23 | 26 | 28 | 35 | 107 | 4 |
| Latin | 9 | 18 | 40 | 54 | 60 | 94 | 181 | 5 | |
| Riverside-Brookfield | 31 | 37 | 44 | 45 | 47 | 50 | 52 | 204 | 6 |
| University High | 12 | 17 | 33 | 70 | 78 | 102 | 210 | 7 | |
| St. Schulatrea | 7 | 59 | 73 | 80 | 86 | 87 | 93 | 305 | 8 |
| Mather | 48 | 49 | 53 | 90 | 96 | 336 | 9 | ||
| Simeon | 43 | 66 | 99 | 92 | 100 | 380 | 10 | ||
| Walter Payton | 69 | 74 | 75 | 89 | 91 | 95 | 103 | 398 | 11 |
| Walther Lutheran | 63 | 83 | 97 | 94 | 104 | 108 | 473 | 12 | |
| North Shore | 14 | 13 | |||||||
| Shurz | 88 | 14 | |||||||
| Taft | 58 | 69 | 15 | ||||||
| North Chicago | 77 | 101 | 16 | ||||||
| Noble Street | 57 | 64 | 105 | 106 | 17 | ||||
| CICS | 68 | 18 | |||||||
| Kelvyn Park | 67 | 19 | |||||||
| Luther North | 51 | 55 | 76 | 82 | 20 | ||||
| Lincoln Park | 39 | 41 | 77 | 21 | |||||
| Romeoville | 24 | 25 | 62 | 22 | |||||
| De La Salle | 30 | 71 | 23 | ||||||
| Whitney Young | 36 | 56 | 65 | 84 | 24 |
Team Results Boys Varsity Blue (3 miles) |
| School | Runner 1 2 3 4 5 6 7 |
Total | Place |
| University High | 3 | 4 | 5 | 16 | 23 | 24 | 27 | 51 | 1 |
| Latin | 6 | 8 | 9 | 22 | 25 | 32 | 37 | 70 | 2 |
| Luther North | 15 | 17 | 18 | 33 | 36 | 46 | 51 | 119 | 3 |
| Quigley | 1 | 21 | 26 | 40 | 58 | 146 | 4 | ||
| Noble Street | 13 | 14 | 28 | 47 | 50 | 61 | 152 | 5 | |
| Northridge | 7 | 10 | 38 | 55 | 60 | 170 | 6 | ||
| North Lawndale | 30 | 31 | 41 | 42 | 45 | 49 | 53 | 189 | 7 |
| Walther Lutheran | 2 | 7 | 29 | 44 | 8 | ||||
| CICS | 39 | 43 | 52 | 59 | 9 | ||||
| Northshore | 11 | 12 | 19 | 56 | 10 | ||||
| Luther South | 20 | 34 | 54 | 11 | |||||
| Leo | 35 | 48 | 12 |
Team Results Boys Varsity White (3 miles) |
| School | Runner 1 2 3 4 5 6 7 |
Total | Place |
| St. Ignatius | 7 | 12 | 14 | 18 | 23 | 39 | 73 | 70 | 1 |
| Marian Catholic | 1 | 5 | 16 | 26 | 31 | 45 | 56 | 79 | 2 |
| Muther | 4 | 6 | 22 | 29 | 30 | 48 | 57 | 91 | 3 |
| Rolling Meadows | 3 | 15 | 13 | 19 | 47 | 76 | 97 | 4 | |
| Whitney Young | 2 | 10 | 34 | 37 | 52 | 55 | 87 | 135 | 5 |
| Riverside-Brookfield | 11 | 36 | 38 | 42 | 43 | 64 | 71 | 170 | 6 |
| Lincoln Park | 8 | 33 | 40 | 41 | 49 | 84 | 98 | 171 | 7 |
| St. Viator | 21 | 25 | 35 | 59 | 64 | 66 | 68 | 204 | 8 |
| Mt. Carmel | 17 | 24 | 46 | 60 | 69 | 216 | 9 | ||
| Farragut | 51 | 53 | 54 | 65 | 82 | 104 | 205 | 10 | |
| De La Salle | 32 | 61 | 70 | 81 | 95 | 97 | 100 | 339 | 11 |
| North Chicago | 71 | 78 | 82 | 90 | 99 | 420 | 12 | ||
| Taft | 63 | 75 | 88 | 94 | 96 | 416 | 13 | ||
| Nazareth | 79 | 83 | 85 | 89 | 92 | 100 | 428 | 14 | |
| Steinmetz | 9 | 63 | 81 | 97 | 104 | 354 | 15 | ||
| Ridgewood | 20 | 44 | 50 | 16 | |||||
| Schurz | 80 | 96 | 17 | ||||||
| Romeoville | 28 | 72 | 18 | ||||||
| Foreman | 27 | 19 | |||||||
| Kelvyn Park | 94 | 102 | 103 | 20 |
Alex Romo '06
11-07-05