
31stAnnual
Archbishop Quigley
|
Team Results Frosh / Soph Girls (2 Miles) |

| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| St. Ignatius | 3 | 4 | 6 | 9 | 16 | 17 | 18 | 38 | 1 |
| St. Viator | 12 | 19 | 22 | 24 | 27 | 79 | 103 | 104 | 2 |
| Marian Catholic | 5 | 20 | 28 | 29 | 34 | 35 | 38 | 116 | 3 |
| Lincoln Park | 11 | 14 | 25 | 41 | 45 | 60 | 86 | 136 | 4 |
| Bolingbrook | 8 | 15 | 36 | 42 | 49 | 108 | - | 150 | 5 |
| De LaSalle | 2 | 23 | 32 | 52 | 58 | 89 | - | 168 | 6 |
| Whitney Young | 26 | 37 | 56 | 65 | 72 | 101 | - | 256 | 7 |
| Riverside/Brookfield | 47 | 51 | 61 | 62 | 68 | 83 | 95 | 289 | 8 |
| Mather | 33 | 46 | 64 | 77 | 99 | - | - | 319 | 9 |
| Kelvyn Park | 39 | 85 | 96 | 102 | 110 | - | - | 432 | 10 |
| St. Scholastica | 71 | 75 | 98 | 105 | 106 | - | - | 455 | 11 |
| Pritzker | 109 | 87 | 93 | - | - | - | - | - | 12 |
| Francis Parker | 91 | - | - | - | - | - | - | - | 13 |
| Providence St. Mel | 69 | 76 | 82 | 100 | - | - | - | - | 14 |
| Noble St. | 50 | 59 | - | - | - | - | - | - | 15 |
Team Results Varsity Girls (3 miles) |

| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| St. Ignatius | 3 | 4 | 12 | 16 | 17 | 22 | 24 | 52 | 1 |
| Marian Catholic | 8 | 10 | 11 | 14 | 19 | 36 | 55 | 62 | 2 |
| Rolling Meadows | 6 | 9 | 13 | 15 | 20 | 21 | 29 | 63 | 3 |
| St. Viator | 1 | 5 | 28 | 32 | 37 | 40 | - | 103 | 4 |
| Bolingbrook | 18 | 23 | 25 | 42 | 45 | 48 | - | 153 | 5 |
| Latin | 7 | 26 | 34 | 46 | 54 | 59 | 98 | 167 | 6 |
| Whitney Young | 2 | 31 | 50 | 52 | 80 | - | - | 215 | 7 |
| Riverside / Brookfield | 30 | 41 | 49 | 51 | 61 | 67 | - | 232 | 8 |
| Walter Payton | 39 | 53 | 62 | 72 | 73 | 87 | 97 | 299 | 9 |
| St. Scholastica | 68 | 84 | 85 | 90 | 92 | 93 | - | 419 | 10 |
| De LaSalle | 81 | 91 | 100 | 101 | 103 | - | - | 476 | 11 |
| Morgan Park | 60 | 71 | 78 | 96 | - | - | - | - | 12 |
| Cristo Rey | 83 | 89 | 94 | 104 | - | - | - | - | 13 |
| Kenwood | 38 | 44 | 47 | 69 | - | - | - | - | 14 |
| Luther North | 35 | 43 | 70 | 74 | - | - | - | - | 15 |
Team Results Frosh / Soph Boys Blue (2 miles) |

| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| Luther North | 1 | 4 | 5 | 11 | 12 | 19 | 30 | 33 | 1 |
| North Lawndale | 3 | 8 | 10 | 17 | 29 | 31 | 35 | 67 | 2 |
| Rickover Naval | 18 | 22 | 23 | 28 | 32 | 34 | 37 | 123 | 4 |
| Latin | 9 | 15 | 27 | 38 | 46 | 47 | 50 | 135 | 5 |
| Quigley | 7 | 14 | 36 | 39 | - | - | - | - | 6 |
| Jones | 16 | 24 | 40 | 52 | - | - | - | - | 7 |
| Northridge | 13 | 51 | - | - | - | - | - | - | 8 |
| Francis Parker | 25 | 45 | - | - | - | - | - | - | 9 |
| Pritzker | 26 | 53 | - | - | - | - | - | - | 10 |
| St. Benedict | 6 | 49 | - | - | - | - | - | - | 11 |
| Leo | 42 | - | - | - | - | - | - | - | 12 |
| Immaculate Conception | 43 | - | - | - | - | - | - | - | 13 |
Team Results Boys Varsity Blue (3 miles) |

| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| Northridge | 3 | 5 | 7 | 10 | 13 | 17 | 71 | 38 | 1 |
| Latin | 4 | 12 | 15 | 21 | 29 | - | - | 81 | 2 |
| Quigley | 1 | 9 | 20 | 22 | 30 | 32 | - | 82 | 3 |
| Walter Lutheran | 6 | 8 | 19 | 28 | 42 | - | - | 103 | 4 |
| Francis Parker | 2 | 11 | 23 | 47 | 50 | 60 | 69 | 133 | 5 |
| Noble St. | 24 | 25 | 26 | 27 | 45 | 51 | 77 | 147 | 6 |
| Luther North | 16 | 18 | 31 | 56 | 63 | 67 | - | 184 | 7 |
| Jones | 14 | 38 | 40 | 48 | 49 | - | - | 189 | 8 |
| Luther South | 35 | 39 | 46 | 54 | 68 | 73 | 76 | 242 | 9 |
| Leo | 36 | 41 | 52 | 57 | 59 | 64 | 72 | 245 | 10 |
| Cristo Rey | 55 | 61 | 65 | 70 | 74 | 75 | 80 | 325 | 11 |
| Providence St. Mel | 33 | 66 | 79 | - | - | - | - | - | 12 |
| CICS | 53 | 58 | - | - | - | - | - | - | 13 |
| I.C. | 34 | 62 | - | - | - | - | - | - | 14 |
| Kelvyn Park | 78 | - | - | - | - | - | - | - | 15 |
Team Results Boys Varsity White (3 miles) |

| School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Place |
| Whitney Young | 1 | 2 | 12 | 19 | 22 | 32 | 41 | 57 | 1 |
| Mather | 4 | 5 | 13 | 20 | 26 | 29 | 42 | 68 | 2 |
| Rolling Meadows | 2 | 7 | 9 | 21 | 31 | 45 | - | 70 | 3 |
| St. Ignatius | 6 | 15 | 17 | 27 | 28 | 36 | 40 | 93 | 4 |
| Marian Catholic | 10 | 11 | 16 | 30 | 33 | 37 | 60 | 100 | 5 |
| St. Viator | 14 | 23 | 38 | 61 | 67 | 75 | - | 203 | 6 |
| Riverside/Brookfield | 35 | 39 | 43 | 48 | 49 | 54 | 62 | 214 | 7 |
| Kenwood | 25 | 50 | 53 | 55 | 56 | 58 | 65 | 239 | 8 |
| Mt. Carmel | 8 | 34 | 59 | 64 | 76 | 77 | 84 | 241 | 9 |
| Nazareth | 18 | 66 | 70 | 71 | 72 | 80 | 81 | 297 | 10 |
| De LaSalle | 46 | 68 | 78 | 83 | 87 | - | - | 362 | 11 |
| Lincoln Park | 47 | 51 | 52 | 69 | - | - | - | - | 12 |
| Romeoville | 44 | - | - | - | - | - | - | - | 13 |
| Von Stuben | 82 | 85 | - | - | - | - | - | - | 14 |
| Washington | 63 | 86 | - | - | - | - | - | - | 15 |
Jesús Jiménez '07
James Dattalo '08
10/12/06