Track 2002
Conference Champs
On May 13, Archbishop Quigley repeated as Conference Champions for the third year in a row. Quigley hosted the event at the River Park Track at North Park College. Our runners took first place in front of North Lanwdale Prep, Northridge Prep, St. Benedict, and Holy Trinity. Congratulations to all runners who participated.
Track 2001 Conference Champs Link
| Archbishop Quigley | 89 |
| North Lawndale | 62 |
| Holy Trinity | 59 |
| Northridge Prep | 53 |
| St. Benedict | 23 |
| Event | Position | Time or Distance | Runners |
| 3200 Meter Relay | 1st | 10:23.34 | |
| 400 Meter Relay | 4th | 59.65 | |
| 3200 Meter Run | 3rd | 11:31 | Christian Aillon |
| 5th | 14:02 | Carlos Minaya | |
| 110 Meter High Hurdles | 1st | 20.8 | Kyle Bingham |
| 3rd | 22.3 | Christian Aillon | |
| 100 Meter Dash | 2nd | 11.87 | Sam Kania |
| 800 Meter Run | 1st | 2:11 | John Bolanos |
| 2nd | \2:12 | Sebastian Navarro | |
| 800 Meter Relay | 3rd | 1:51.2 | |
| 400 Meter Dash | 3rd | 53.1 | Sam Kania |
| 300 Meter Inter Hurdles | 3rd | 51.4 | Kyle Bingham |
| 1600 Meter Run | 3rd | 5:06 | Sebatian Navarro |
| 4th | 5:30 | Christian Allion | |
| 200 Meter Dash | 3rd | 24.2 | Sam Kania |
| 1600 Meter Relay | DQ | ||
| Long Jump | 1st | 17'11" | Sam Kania |
| Shot Put | 3rd | 34'4" | Carlos DeLeon |
| 4th | 31'3" | Mario Gaza | |
| Discus | 4th | 74'2" | Carlos DeLeon |
05/28/2002